| ATLANTIC | $45,190 |
| BERGEN | $48,469 |
| BURLINGTON | $49,517 |
| CAMDEN | $47,924 |
| CAPE MAY | $44,991 |
| CHARTER | $44,751 |
| CUMBERLAND | $48,780 |
| ESSEX | $52,387 |
| GLOUCESTER | $45,655 |
| HUDSON | $49,792 |
| HUNTERDON | $48,032 |
| MERCER | $49,003 |
| MIDDLESEX | $48,374 |
| MONMOUTH | $48,013 |
| MORRIS | $49,094 |
| OCEAN | $46,929 |
| PASSAIC | $49,730 |
| SALEM | $45,410 |
| SOMERSET | $51,009 |
| SUSSEX | $47,070 |
| UNION | $52,582 |
| WARREN | $45,851 |
This chart represents the average salaries of the teachers that will be laid off under Chris Christies' plan. Almost every average is lower than $50K.
Since there is no plan to encourage early retirement or cuts in administration spending the actual layoffs will be in mostly non tenured teachers with less than 3 years of experience. In the table above I have averaged together teachers from the APP data with 1 & 2 years experience (1st year omitted because many first year start in the middle of the year which results in a partial year salary being reported)
No comments:
Post a Comment